Simple & Affordable Pricing
Select The Best Fit For Your Business
Know Your Business | Grow Your Business | Manage Your Business
Feature | Solopreneur | Professional | Business |
---|---|---|---|
Unlimited Events | |||
Client & Vendor Portal | |||
Unlimited Document Storage | |||
Full Sales CRM w/customer insights | |||
Lead & Client Manager | |||
Quick Close Invoicing | |||
Built-In Payment Processing | |||
Overdue Payment Automations | |||
Contract & E-Signatures | |||
Email Campaigns | |||
Task/To-Do Manager | |||
Website Lead Form | |||
Business Intelligence Platform | |||
Business Automation | |||
Business Calendar | |||
Business Communication Platform | |||
Business Reporting | |||
Sales Reporting & Funnel Management | |||
Third Party Integrations Supported | |||
Virtual Assistant | |||
Event Planning IOS and Android App | |||
SMS Add-On Ready | |||
DJ Add-On Ready | |||
Additional Business Brand Add-On Ready | |||
Unlimited Full Access Employee Accounts | |||
Employee Scheduling w/Geofenced Clock In/Out Technology | |||
Inventory Management w/Auto-Suggest Technology | |||
Priority Support | |||
Dedicated Account Specialist | |||
2 Hours of Support Credits Each Month |
Additional Plan Add-Ons
Add any of our powerful add-ons to plan to supplement your business needs.
SMS Text Messaging Add-On
Add the SMS Text Messaging Add-On to any plan
Learn More
Start Your Journey
Book a demo today - experience the Releventful difference for your business.
$200 One-Time Setup Fee (Per Brand)
Additional Setup Services
We provide a wide variety of professional full-service setup solutions.
Are You Ready to Get Started?
Let us show you what we can do for your business.